The Digimatic Control Drying Oven exterior is a general purpose laboratory used
such as soil, concrete, asphalt and aggregate. Internal
sheet and external casing coated with hard wearing paint & insulated with thick mineral wool.
Heat generated by high precision digital controller & temperature range from RT + 10。C to 250。C.
All capacity come with fan circulation blower.
The oven come with glass viewing door surrounding casing is obtained with 50 mm
thick fiber glass & steel shelves.
| Standard | ASTM C127/C136/D558/D698/D1559, EN 932-5/1097-5, BS 1377/1924 |
Technical Specifications :~
| Model Number | NL 1017 X / 007 | NL 1017 X / 008 |
| Capacity | 65 Litres | 125 Litres |
| Voltage | 220 V, 1 ph, 50 / 60 Hz | |
| Temperature Variation | RT+10-250°C | |
| Temperature Fluctuation | ±5.0°C | |
| Temperature Distinguishability | 0.1°C | |
| Ambient Temperature | +5-40°C | |
| Heating Power | 1.6 KW | 2.3 KW |
| Interior Dimensions | 400 (W) × 360 (D) × 450 (H) mm | 500 (W) × 450 (D) × 550 (H) mm |
| Exterior Dimensions | 550 (W) × 550 (D) × 840 (H) mm | 636 (W) × 580 (D) × 915 (H) mm |
| Packaging Dimensions | 640 (W) × 640 (D) × 905 (H) mm | 730 (W) × 720 (D) × 1000 (H) mm |
| Load Per Rack | 15/kg 2 for standard configuration | |
| Gross / Net Weight | 47 / 61 kg | 56 / 71 kg |
| Timing Range | 1-9999 min | |
*1 Copy of Manual Instruction for each model

