Specification
SAND DENSITY CONE APPARATUS
ASTM D1556, AASHTO T191, CNR No.22, NF P94-061-3
The Sand Density Cone and accessories are used for determination of the insitu (in-place) density of soils. The apparatus is restricted to tests in soils containing particles not larger than 2" (50.8 mm) in diameter.
The Sand Density Cone consists of a double cone assembly with a brass valve and comes supplied with a one-gallon (4,000 cm3) capacity sand jug.
The Field Density Plates are used in conjunction with the Sand Density Cones. The center opening of the plate can be used as a template to control the diameter of the hole and the plate itself is used as a shelf to prevent the loss of soil during the removal operation.
| Technical Specifications | ||
| Model Number | NL 5015 X / 001 | |
|
|
| |
| Spare Part:- | ||
| NL 5015 X / 001 – P 001 | Sand Density Cone | |
| NL 5015 X / 001 – P 002 | Replacement Sand Jug | |
| NL 5015 X / 001 – P 003 | Field Density Plate | |
| NL 5015 X / 001 – P 004 | Bags of Density Sand | |
| NL 5015 X / 001 – P 005 | Spoon | |
| NL 5015 X / 001 – P 006 | Steel Chisel | |
| NL 5015 X / 001 – P 007 | Rubber Mallet | |
| NL 5015 X / 001 – P 008 | Scoop | |
| NL 5015 X / 001 – P 009 | Field Cans | |
| NL 5015 X / 001 – P 010 | Field Scale | |

